Below you will find links back to everyview review ever published on Everyview. You can select from our list of primary categories, or browse through the comprehensive list which is also split between those genres. If we don’t have exactly what you want, feel free to leave a request for it in the comments section of each category, or right here on the Everyview Round-Up page.
And Here are some other archives for you to browse through if you so desire.
Book Reviews
- Batman: The Killing Joke (Alan Moore) | 9.5/10 | Guest Review by: Kyle Hogg
- Batman: Year One (Frank Miller) | 9.8/10 | Guest Review by: Kyle Hogg
- Everything Hurts (Bill Scheft) | 8.0/10 | Review by: Clay Cunningham
- Hitman: My Real Life in the Cartoon World of Wrestling (Bret Hart) | 9.5/10 | Review by Andrew Majors
- I Hope They Serve Beer In Hell (Tucker Max) | 9.5/10 | Review by: Andrew Majors
- Innocent Man, The (John Grisham) | 8.75/10 | Review by: Zac Pritcher
- New Moon (Stephanie Meyer) | 7.0/10 | Review by: Patrick O’brien
- Prey (Micheal Crichton) | 8.8/10 | Review by: Zac Pritcher
- Resident Evil: Zero Hour (S.D. Perry) | 8.8/10 | Review by: Zac Pritcher
- The Legend of Zelda and Philosophy (Luke Cuddy) | 9.3/10 | Review by: Zac Pritcher
- Twilight (Stephenie Meyer) | 7.5/10 | Review by: Patrick O’brien
Energy Drink Reviews
- Amp Energy | 6.5/10 | Review by: Zac Pritcher
- Amp Energy: Focus | 9/10 | Review by: Zac Pritcher
- Amp Energy: Lightning | 7.25/10 | Review by: Zac Pritcher
- Amp Energy: Revive | 7.0/10 | Review by: Zac Pritcher
- Amp Energy: Tradin’ Paint 3 Wide | 8.3/10 | Review by: Zac Pritcher
- Awake: Good Morning Energy | 8.0/10 | Review by: Zac Pritcher
- BAWLS Guarana | 8.7/10 | Review by: Zac Pritcher
- Brawndo the Thirst Mutilator | 8.8/10 | Review by: Zac Pritcher
- Cocaine Energy | 9.0/10 | Review by: Zac Pritcher
- Deton8 | 7.0/10 | Review by: Zac Pritcher
- Die Hard | 5.8/10 | Review by: Zac Pritcher
- eRev Obscene Energy | 7.6/10 | Review by: Zac Pritcher
- Full Throttle: Blue Demon | 7.1/10 | Review by: Zac Pritcher
- Full Throttle: Fury | 8.6/10 | Review by: Zac Pritcher
- G Pure Energy: Lulo Lime (Zero Calories) | 5.2/10 | Review by: Zac Pritcher
- Gazzu Energy Drink | 5.6/10 | Review by: Zac Pritcher
- Guru Juicy: Tangerine | 7.3/10 | Review by: Zac Pritcher
- Health Energy Potion | 8.0/10 | Review by: Zac Pritcher
- Java Monster Big Black | 7.0/10 | Review by: Zac Pritcher
- Java Monster Irish Blend | 7.0/10 | Review by: Zac Pritcher
- Java Monster Loca Moca | 7.0/10 | Review by: Zac Pritcher
- Java Monster Mean Bean | 7.5/10 | Review by: Zac Pritcher
- Java Monster Russian Blend | 7.75/10 | Review by: Tate Molnar
- Kronik Energy | 7.25/10 | Review by: Zac Pritcher
- …Lost Energy Drink | 9.o/10 | Review by: Zac Pritcher
- Mega Monster | 9.0/10 | Review by: Zac Pritcher
- MonaVie EMV | 8.0/10 | Review by: Zac Pritcher
- Monster Assault | 8.0/10 | Review by: Zac Pritcher
- Monster Hitman | 8.0/10 | Review by: Zac Pritcher
- Monster Import | 9.1/10 | Review by: Zac Pritcher
- Monster Khaos | 8.0/10 | Review by: Zac Pritcher
- Monster M-80 | 7.8/10 | Review by: Zac Pritcher
- Monster Mixxd | 5.3/10 | Review by: Zac Pritcher
- Neuro Fuel | 4.13/10 | Review by: Zac Pritcher
- Nitrous Monster: Antigravity | 8.4/10 | Review by: Zac Pritcher
- Nitrous Monster: Killer-B | 8.9/10 | Review by: Zac Pritcher
- Nitrous Monster: Super Dry | 8.6/10 | Review by: Zac Pritcher
- NOS Energy Drink | 6.6/10 | Review by: Zac Pritcher
- Power Horse | 7.13/10 | Review by: Zac Pritcher
- Punch! Energy Drink | 8.25/10 | Review by: Zac Pritcher
- Rip It Citrus X | 5.9/10 | Review by: Zac Pritcher
- Rip It Energy Fuel | 8.25/10 | Review by: Zac Pritcher
- Shockwave Energy | 6.9/10 | Review by: Zac Pritcher
- Shockwave Mango Energy Juice | 7.0/10 | Review by: Zac Pritcher
- Spot On Energy Patch | 8.8/10 | Review by: Zac Pritcher
- Starbucks Cinnamon Dulce DoubleShot Energy+Coffee | 8.5/10 | Review by: Zac Pritcher
- Starbucks DoubleShot Energy+Coffee | 8.13/10 | Review by: Zac Pritcher
- Starbucks Mocha DoubleShot Energy+Coffee | 8.6/10 | Guest Review by: Ryan Haybok
- Starbucks Vanilla DoubleShot Energy+Coffee | 7.4/10 | Review by: Zac Pritcher
- Syzmo | 5.6/10 | Review by: Zac Pritcher
- Turn Left | 4.3/10 | Review by: Zac Pritcher
- Venom Energy Drink | 7.0/10 | Review by Zac Pritcher
- Venom Energy Drink: Death Adder | 8.9/10 | Review by: Zac Pritcher
- Verve! Energy Supplement | 8.0/10 | Review by: Zac Pritcher
- X-Presso Monster: Hammer | 8.0/10 | Review by: Zac Pritcher
- YJ Stinger: Enraged Raspberry | 6.4/10 | Review by: Zac Pritcher
- YJ Stinger: Sinful Citrus | 4.5/10 | Review by: Zac Pritcher
Food & Drink Reviews
- A&W Root Beer Float | 3.0/10 | Review by: Zac Pritcher
- Bacon Salt, J&D’s Original Flavor | 9.0/10 | Review by: Brandon Thompson
- Burger King’s Angry Whopper | 8.8/10 | Review by: Zac Pritcher
- Burger King’s BK Burger Shots | 6.2/10 | Review by: Zac Pritcher
- Butterfinger BUZZ | 9.0/10 | Review by: Zac Pritcher
- Crush Pound Cake | 8.75/10 | Review by: Zac Pritcher
- Dad’s Blue Cream Soda | 6.2/10 | Review by: Zac Pritcher
- Doritos Late Night: Tacos at Midnight | 9.75/10 | Review by: Zac Pritcher
- Gold Peak Sweet Tea | 7.0/10 | Review by: Zac Pritcher
- Pringles Restaurant Cravers: Mexican Layered Dip | 7.25/10 | Review by: Zac Pritcher
- Rice Works: Salsa Fresca | 8.6/10 | Review by: Zac Pritcher
- Taco Bell’s Bacon Cheddar Gordita Crunch | 6.5/10 | Review by: Zac Pritcher
- Taco Bell’s Beefy 5-Layer Nachos | 8.7/10 | Review by: Zac Pritcher
- Taco Bell’s Grande Quesadilla | 6.3/10 | Review by: Zac Pritcher
- Taco Bell’s Triple Steak Burrito | 9.0/10 | Review by: Zac Pritcher
- Taco Bell’s Volcano Taco | 8.8/10 | Review by: Zac Pritcher
- Toblerone Swiss Chocolate Bar | 8.6/10 | Review by: Zac Pritcher
- Valomilk Candy Cups | 9.3/10 | Review by: Zac Pritcher
- Vojo Extreme Energy Mints: Citrus | 2.3/10 | Review by: Zac Pritcher
- Warheads Sour Candies | 8.0/10 | Review by: Tate Molnar
Game Reviews
- Alex Trax | 7.9/10 | Review by: Zac Pritcher
- Animal Crossing: City Folk | 7.6/10 | Review by: Zac Pritcher
- Art Style: AQUIA | 8.43/10 | Review by: Zac Pritcher
- Audition | 7.5/10 | Review by: Brandon Thompson
- Bonk’s Adventure | 8.75/10 | Review by: Zac Pritcher
- Castlevania: Order of Shadows (BalckBerry) | 7.13/10 | Review by: Zac Pritcher
- Dead Rising | 9.2/10 | Review by: Zac Pritcher
- Dragon View | 7.0/10 | Review by: Brandon Thompson
- Far Cry 2 | 9.0/10 | Review by: Patrick O’brien
- Final Fantasy VII | 9.0/10 | Review by: Patrick O’Brien
- Frogger | 8.7/10 | Review by: Zac Pritcher
- Gears of War 2 | 8.7/10 | Review by: Patrick O’Brien
- Grand Theft Auto: Chinatown Wars | 9.2/10 | Review by: Zac Pritcher
- Gyrostarr | 7.0/10 | Review by: Zac Pritcher
- House of the Dead: Overkill, The | 9.0/10 | Review by: Zac Pritcher
- Left 4 Dead | 9.0/10 | Review by: Zac Pritcher
- MadWorld | 8.75/10 | Review by: Zac Pritcher
- Mario Kart Wii | 8.6/10 | Review by: Andrew Majors
- Meteos | 9.4/10 | Review by: Zac Pritcher
- Mirror’s Edge | 7.5/10 | Review by: Patrick O’brien
- Pirates: The Key of Dreams | 4.87/10 | Review by: Zac Pritcher
- Punch Out!! | 8.8/10 | Review by: Zac Pritcher
- Resident Evil 5 | 8.0/10 | Review by: Zac Pritcher
- Resident Evil: Genesis | 4.5/10 | Review by: Zac Pritcher
- Star Wars: The Force Unleashed | 7.5/10 | Review by: Patrick O’brien
- Sonic Unleashed | 4.5/10 | Review by: Zac Pritcher
- Soul Calibur 4 | 8.0/10 | Review by: Brandon Thompson
- Splatterhouse (Original) | 6.5/10 | Review by: Zac Pritcher
- Spore Origins | 7.5/10 | Review by: Patrick O’brien
- Tecmo Super Bowl | 9.0/10 | Review by: Clay Cunningham
- World of Goo | 9.25/10 | Review by: Zac Pritcher
Movie and TV Reviews
- Adventureland | 7.5/10 | Review by: Andrew Majors
- Breaking Bad, Complete First Season | 8.5/10 | Review by: Clay Cunningham
- Breaking Bad, Season Two Finale | 7.5/10 | Review by: Clay Cunningham
- Dawn of the Dead | 8.25/10 | Review by: Zac Pritcher
- Doubt | 7.0/10 | Review by: Andrew Majors
- EyeOnSpringfield.com | 9.5/10 | Review by: Clay Cunningham
- Flight of the Conchords, Season Two Premier | 6.5/10 | Review by: Clay Cunningham
- High Tension | -17/10 | Review by: Clay Cunningham
- Jim Gaffigan: King Baby | 7.5/10 | Review by: Clay Cunningham
- Killshot | 5.2/10 | Review by Clay Cunningham
- Land of the Dead | 7.6/10 | Review by: Zac Pritcher
- Let the Right One In | 8.3/10 | Review by: Clay Cunningham
- Nurse Jackie Pilot Episode | 7.5/10 | Review by: Clay Cunningham
- Sex Drive | 8.5/10 | Review by: Zac Pritcher
- The Hangover | 9.0/10 | Review by: Andrew Majors
- The Soloist | 7.75/10 | Review by: Andrew Majors
- The Wrestler | 9.0/10 | Review by: Andrew Majors
- Up (Theatrical) | 8.8/10 | Review by: Zac Pritcher
- Van Helsing | 8.75/10 | Review by: Patrick O’Brien
- Wall-e | 8.5/10 | Review by: Zac Pritcher
- Wrestlemania 25th Anniversary DVD | 8.3/10 | Review by: Andrew Majors
Music Reviews
- …And You Know us by the Trail of Dead Live | 9.0/10 | Review by: Clay Cunningham
- The Arcade Fire “Neon Bible” | 9.0/10 | Review by: Andrew Majors
- Beastie Boys “License to Ill” | 8/10 | Review by: Zac Pritcher
- Common “Universal Mind Control” | 4.5/10 | Review by: Thomas Campbell
- Chris Cornell “Scream” | 0/10 | Review by: Andrew Majors
- Dave Matthews Band “Big Whiskey and the GrooGrux King” | 8.0/10 | Review by: Andrew Majors
- Death Partizan: “Destruction’s End” | 8.5/10 | Review by: Zac Pritcher
- Dexter Freebish: “A Life of Saturdays” | 8.7/10 | Review by: Zac Pritcher
- Marcy Playground: Self Titled | 9.3/10 | Review by: Zac Pritcher
- Mitch Hedberg “Do You Believe in Gosh?” | 8.6/10 | Review by: Clay Cunningham
- Motley Crue “Saints of Los Angeles” | 6.5/10 | Review by: Zac Pritcher
- Rise Against “Appeal to Reason” | 7.75/10 | Review by: Andrew Majors
- TV on the Radio “Dear Science” | 9.0/10 | Review by: Clay Cunningham
- Wilco Live in Bloomington, IN | 9.5/10 | Review by: Andrew Majors
Random Reviews
- Amazone Guarana Cigarettes | 1.3/10 | Review by: Zac Pritcher
- BodyShot Little Cigars: Rum and Cola | 6.3/10 | Review by: Zac Pritcher
- BodyShot Little Cigars: Trance | 7.3/10 | Review by: Zac Pritcher
- Camel Crush | 6.0/10 | Review by: Zac Pritcher
- Colgate Wisps | 7.5/10 | Review by: Zac Pritcher
- Cottonelle Fresh Wipes | 9.9/10 | Review by: Clay Cunningham
- Ecstacy Tobacco-Free Herbal Cigarettes | 7.5/10 | Review by: Zac Pritcher
- Hicks | 0/10 | Review by: Zac Pritcher
- Revved Up Wintergreen Energy Dip | 7.6/10 | Review by Zac Pritcher
Tech Reviews
- BlackBerry Curve 8330 | 8.5/10 | Review by: Zac Pritcher
- Cardboard Box | 9.0/10 | Review by: Thomas Campbell
- Facebook for iPhone | 9.0/10 | Review by: Patrick O’Brien
- iPhone 3G | 9.0/10 | Review by: Patrick O’Brien
- Logitech G15 Gaming Keyboard | 8.1/10 | Review by: Brandon Thompson
- Microsoft Arc Wireless Mouse | 9.13/10 | Review by: Zac Pritcher
- Myspace for BlackBerry | 7.5/10 | Review by: Zac Pritcher
- Nintendo DSi | 8.7/10 | Review by: Zac Pritcher



We need more hardcore Simpsons representation on this site, and since you may bring it, I can forgive you for enjoying the abysmal I.T. Crowd.
Welcome and such. If you don’t quit before your fourth post you will have already made it further than 95% of our contributors.
Let’s not pass judgment on people simply because they know what earwax tastes like. Some people are just more curious about tastes in their youth than others.
They Suck….
This is a great substitute for coffee and energy drinks. Spot on energy is a caffeine, b-vitamin patch and has similar ingredients to what you find in energy drinks but without the calories, sugar and preservatives. It is a patch product that comes in a “4-patch pouch” and a normal application is to wear two patches at a time. It sells for around $2.99 same as the drinks and shots but offers twice the value (in other words two doses of energy per 4-patch pack). It really does work. http://www.spotonenergy.com/
Bought a box of this stuff a few days ago, finally got around to buying milk to eat it.
This review is dead on, although I didn’t experience the film the author mentions.
Regret doesn’t even begin to describe how I feel about this decision.
Also, it’s Nashville. Not Memphis. I’m bunking in a shitty Econolodge motel that wreaks of unwashed sheets and prostitute snot. At least there’s free WiFi!
Damn! Oh well, if people know it’s Nashville, my Mark Coen reference falls on deaf ears.
but does he really feel the way he feels?
Yay Bayor!
Well…I saw these chips at the Cafeteria at work and thought I’d give them a whirl. Initial reaction?…Pretty good. After the first few chips though, the onion powder flavor became very overpowering. I finished the bag because I was actually really hungry but I probably won’t buy these again. I REALLY wanted to enjoy these too
There i was, standing right in the middle of the chip isle.
in my hands, i held two bags of chips.
Taco doritos in my left, cheeseburger doritos on my right.
i knew the taco doritos were a revelation, but the thought of a cheeseburger dorito just blew my mind.
so i took the plunge with the unknown flavor of, Cheeseburger.
Man was it the right choice.
all indications show that cheeseburger is my new favorite flavor.
thank you, sirs.
spoilers ahoy, man! what is this, /b?
Hahahahahaha. Good to see you are enjoying your time in charge. Congratulations on yesterday.
If I ever see a bleacherreport.com link on my site again, I’ll break your legs.
Now you don’t have to spend 10 dollars on a movie ticket to find out what happens. You’re welcome.
Since going up at noon, that B/R piece has over 720 hits (a personal daily best for me). Since going up around four, this has 1. Why exactly do I dedicate so much more time to this site than I do that one?
My name’s pat
Gonna be straight here, not a massively big fan of this game. While it did provide me some hours of enjoyment, it just started feeling so repetitive. Brick feels borderline useless after a certain point.
Just landed on this place via Google research. I love it. This post change my perceptual experience and I am bringing the RSS feeds. Cheers Up.
Disagree Late Night Cheese Burger Doritos are the most Vile disgusting chip I have ever tasted. Clearly you were paid to write this article.
I actually was able to return my open bag for another flavor.. I went for Cool Ranch..
I freakin LOVE these chips! To the people who disagree, I’m sorry you feel that way, but I think you’re off your rockers!!!!! I’ve only had them once but I’d definitely recommend them to anybody. They are really delicious to me but I think someone took it too far with the “earwax” thing.
Thanks, this was really a excellent read. So when is your next article coming? I can’t wait
You guys have got to put brock on there, all squinty eyed and whatnot.
On the eve (or should I say Eevee?!) of the Heart Gold/Soul Silver release. Very nice!
My favorite has always be Nidoking, so put me down for that.
snorlax. nothing else will do.
How about a kickass Mew/Mewtwo Clash? It would be kind of symmetrical. Or the Legendary Birds, spread out over the side =D
Instead of blasting me for running this site in addition to working until 10 o’clock for nine consecutive days, maybe it’s about time we called out our lazy staff. Pat in particular rubs me the wrong way. Enough with Texas fucking Roadhouse.
Well, i have to admit, i really think that the oscars is great to look at, and i really think that the hurt locker is a impressive movie to watch!